Seaward Apollo 500+ Pat Tester
Apollo 500+ with interchangeable rechargeable battery - User configurable electrical tests - Add you own custom tests
Comprehensive range of electrical safety tests to ensure compliance with the IET 5th Edition Code of Practice
Designed for professional and fast PAT testing - remote data transfer, USB upload/download
Key features from the Apollo 500+
- Large on-board memory - Store upto 10,000 appliance records for transfer to PC Software
- High definition colour display - See the data from a crystal clear display
- Battery and Mains Powered - Take the Apollo to where you need to test, fully portable
- Bluetooth Enabled - Wirelessly connect Bluetooth Printer & Barcode Scanner, Printout tested labels after test
- Download to PC via USB - Easy download of appliance data to PATGuard3 Software, produce reports and certficates
- QR Codes - Ability to use (2D) QR Codes
- Risk Assement Tool - Built in electrical risk assessment tool with suggested retest period calulator
Electrical Test Functions:
Low current earth continuity test (with Zap circuit) guaranteeing accurate measurement
Insulation resistance
IEC lead test
Protective conductor current
Touch current
Load power/current
Alternative leakage current
Point to point testing of earth continuity and insulation resistance
RCD test
Power socket test
Compare the Apollo+ Series
General Features | Apollo 400+ | Apollo 500+ | Apollo 600+ |
5th Edition and BS EN50699 Compliant | Yes | Yes | Yes |
Battery & mains powered | Yes | Yes | Yes |
Large internal memory | Up to 2,000 records | Up to 10,000 records | Up to 50,000 records & 2,000 visual inspection images |
Bluetooth scanner & printer compatible | Yes | Yes | Yes |
Password controlled user accounts | No | Yes | Yes |
Set up multiple user accounts with varying levels of privileges | No | Yes | Yes |
Clone facility to set up multiple testers | No | Yes | Yes |
Checkbox supplied as standard | No | Yes | Yes |
Test Inspection Features | Apollo 400+ | Apollo 500+ | Apollo 600+ |
Auto-increment asset ID | No | Yes | Yes |
PAT Setup option to allow for custom menus | No | Yes | Yes |
Enter asset description after test using keypad or barcode scanner | Yes | Yes | Yes |
Point to point measurement (Earth Continuity & Insulation Resistance ) | Additional Test Lead required | Yes | Yes |
User configurable electrical test/visual inspection sequences | 25 | 100 | 100 |
User set sites & locations | 50 | 100 | 100 |
Risk based retest period calculator | No | Yes | Yes |
Comment lines against test records | 1 | 4 | 4 |
Configurable checklists for any workplace PPM or PPE inspection | No | Yes | Yes |
On-board camera | No | No | Yes |
Universal risk assessment | No | No | Yes |
Health & safety certificates | No | No | Yes |
Data transfer features | Apollo 400+ | Apollo 500+ | Apollo 600+ |
Upload previous results to tester for faster retesting | No | Yes | Yes |
1D & QR scanner connectivity | Reads 1D data only | Yes | Yes |
Print pass & fail labels with barcode | 1D | 1D & QR | 1D & QR |
Add your company logo to labels (large 1D labels only) | No | Yes | Yes |
Download to PC | USB Cable | USB Cable | USB Cable and USB Flash drive |
Remote data transfer to Mobile Device via Wifi Hotspot | Yes | Yes | Yes |
What's in the box
- Apollo Instrument
- Professional Carry Case
- Test Lead 1.2m with Alligator Clip, Red
- Test Lead 1.2m with Alligator Clip, Red
- IEC Extension Lead, 0.5m
- Black Mains Lead
- USB Download Lead
- Apollo+ Check Box
- UKAS Calibration Certificate
- Quick Start Guide